Model | KP-XDY2 | |||||
Eyepiece | Wide field WF10X(field number:Φ22mm) | |||||
Centering telescope | ||||||
Infinity plan achromatic objective | Objective | PLL 10X0.25 (Work distance):4.3 mm,(Cover glass thickness):1.2mm. | ||||
PLL 20X0.40 (Work distance):8.0 mm,(Cover glass thickness):1.2mm. | ||||||
PLL 40X0.60 (Work distance):3.5 mm,(Cover glass thickness):1.2mm. | ||||||
Phase Contrast Objective | PLL 10X0.25 PHP2 (Work distance):4.3 mm,(Cover glass thickness):1.2mm. | |||||
PLL 20X0.40 PHP2 (Work distance):8.0 mm,(Cover glass thickness):1.2mm. | ||||||
PLL 40X0.60 PHP2 (Work distance):3.5 mm,(Cover glass thickness):1.2mm. | ||||||
Eyepieces tube | 53~75mm. Inclination angle is 45˚ and interpupillary distance is 53~75mm. | |||||
Epi-fluorescent illumination system | Power supply unit, 110V or 230V can be selected. | |||||
100W/DC Mercury lamp is 100W/DC | ||||||
Fluorescent filters | ||||||
Group | Type | Wavelength of excitation light | Wavelength of emitted light | |||
(UV+V) | Ultraviolet light (UV) | 320nm~380nm | 425nm | |||
Violet light (V) | 380nm~415nm | 475nm | ||||
(B+G) | Blue light (B) | 450nm~490nm | 515nm | |||
Green light (G) | 495nm~555nm | 595nm | ||||
Focus system | Coaxial coarse/fine focus, with tension adjustable and up stop, minimum division of fine focusing is 2μm. | |||||
Nosepiece | Quintuple nosepiece | |||||
Stage | Fixed stage overall size is 227mmX208mm | |||||
lass rotundity stage overall size is Ф118mm | ||||||
Mechanical moving device, moving range is 77mm (longitudinal)X114mm (transverse) | ||||||
Culture dish holder 1 | Inside locating slot size: 86mm (W)X129.5mm (L), optional with a circular culture dish Ф87.5mm | |||||
Culture dish holder 2 | Inside locating slot size: 34mm (W)X77.5mm (L), optional with a circular culture dish Ф68.5mm | |||||
Culture dish holder 3 | Inside locating slot size::57mmX82mm57mm (W)X82mm (L) | |||||
Transmitted illumination | Turnplate phase contrast condenser, working distance is 55mm | |||||
6V30W halogen, brightness enable control | ||||||
Frosted glass and blue , green filter | ||||||
Sensor | 18M/Sony Special | |||||
Sensor Size | 1/2.2"(5.86x4.46) | |||||
Resolution | 4880x3720 18 million pixels | |||||
Pixel Size | 1.2μmx1.2μm | |||||
Frame Rate | 17@4880x3720,40@2448x1836,50@1728x1296 | |||||
Exposure | 0.1ms ~ 15s | |||||
White balance | ROI White Balance/Manual Temp-Tint Adjustment | |||||
Capture/Control API | Native C/C++,C#,Directshow,Twain,Labview | |||||
Recording mode | Image and video | |||||
Cooling System | Natural | |||||
Operating Temperature | -10°C~50°C | |||||
Storage Temperature | -20°C~60°C | |||||
Operating Humidity | 30~80%RH | |||||
Storage Humidity | 10~60%RH | |||||
Advanced software for Windows: - offers Stitching, EDF,video recording and measurement functions - conducts measurements for lengths,angles,arcs, areas and etc. - gives your computer screens the same field of view as your microscope's eyepiece - saves still images in BMP,TIFF,JPG,PICT,PTL or other formats - edit and process microscopy images in a manner similar to PhotoShop - live video and still image capture can be set in different resolutions simultaneously More features: add layers,watermarks, mosaics,tiles;adjust color balance, exposure,saturation,contrast,orientation;change resolution,histogram, granulation, diffusion;transform images via edge detection,digital image warping;conducts measurements for single, parallel or perpendicular lines and rectangular,elliptical and irregular areas;adds notes, measurements, text,arrows,labels,and etc.using customizable text with different sizes and colors; conducts measurements in microns,millimeters,centimeters, inches,feet |
*********************************************************************************************************************************
About taxes:
1、The quotation for all our products does not include customs duties, and any taxes and fees generated by the purchase of the goods are borne by the buyer.
2、We can declare the value according to the buyer's request, please note in the order, otherwise we will declare according to the value of the order.
About shipping:
1、We guarantee delivery within 24 to 72 hours after payment confirmation other than holidays.
2、Courier companies that cooperate with us: China EMS, DHL, FedEx, will be selected according to the actual situation of the order.
3、Due to shipping reasons, the remote control does not contain a battery.
4、Make sure you have completed all the detail information correctly:
Contact person (Full name for Russians), address, post code and telephone.
We will prepare the package with the information provided in the order.
Buyers are responsible for undelivered packages if any of the information provided was wrong.
About feedback:
1、Once payment is received, we will provide five-star positive feedback.
2、If you are satisfied with our products, we sincerely hope that you can also leave us with five-star positive feedback.
3、If you have any questions, please give us a chance to solve the problem before giving us negative feedback.
4、We will do our best to provide you with satisfactory solutions. Your understanding and support is our greatest motivation!
About other:
1、When you sign the parcel, please check it carefully. You'd better take a video or photos when open it.
2、If your package is not delivered within 30 days, please contact us and we will help you check what happened to your package.
3、If there is any damage or shortage for your parcel, contact your Post Office or Express company immediately, Please send video or photos to our service staff at the same time.
4、We will provide suitable EU Plug, US Plug, UK Plug and Australian Plug according to the country/region where the client is located.