Model | KP-1601 |
Dgital amplification | 100X |
Working distance | 55-285mm |
Column height | 282mm |
Focusing range | 40mm |
column diameter | 22mm |
Base Plate size | 225*155*25mm |
Bracket diameter | 42mm |
Output Interface | HDMI、USB |
Sensor | Panasonic sensor 1/2.3 inch |
Image resolution | 4608*3456 (for TF Card), 1920x1080(for TF Card) |
Video recorder | 1920*1080 @ 60fps |
Pixel | 16 million pixels |
Pixel Size | 1.4µm×1.4µm |
Frame rate | 60fps |
Brightness control | Auto/manual |
White Balance | manual operation,automatic |
Color | R/G/B adjustable |
Image freezing | Support |
OSD | Support |
Cross cursor | Support multi-color,size adjustable |
Transverse and vertical line | Support multi-color,4 pcs of transverse lines/vertical lines,movable |
TF card interface | Maximum support 64G |
Lens | C |
USB interface | Usb2.0 |
Power supply | DC-12V/1A |
LED ring light | Inside diameter size 60mm,The input voltage AC90—240V,The output power 4.5w,Light color white,Lamp bead 56 |
Packing List :
1、16 million pixels microscope camera *1
2、HDMI high definition line *1
3、USB data line *1
4、The camera power adapter *1
5、CD drive *1
6、Remote control *1
7、Microscope bracket *1
8、Microscope lens *1
9、LED ring light *1
This product is mainly HDMI output, USB connected computer can only display images, can not adjust parameters; remote control can not be used when connecting computer; using remote control to adjust parameters needs to be in HDMI connected monitor state.
|