Model | KP-BH200MRT-18MP |
Electronic Amplification | 174X-1740X |
Optical Magnification | 50X、100X、200X、500X |
Optical System | Finite Vision Optical System |
Eyepiece | High Eye Point Large Field of View Flat Field Eyepiece PL10X18mm |
Objective Lens | Long Working Distance Finite Flat Field Achromatic Metallographic Objective LMPlan 5X/0.13 WD 15.5mm LMPlan 10X/0.25 WD 8.7mm LMPlan 20X/0.4 WD 8.8mm LMPlan 50X/0.6 WD 5.1mm |
Observation Tube | 30° Tilt,Inverted Image,Hinged Trinocular Viewing Tube,Pupillary Distance Adjustment Range 54-75mm |
Objective Lens Converter | Five Hole Converter |
Focusing System | Coarse and Micro Coaxial Focusing Mechanism,Fine Adjustment Accuracy 0.002mm,With Locking and Limiting Device |
Operating Platform | Double-layer Mechanical Moving Platform,(Attachment 102X102mm Flat Plate) Right Hand Low Hand Control of X and Y Directions Platform Area:140mmX132mm,Moving Range 76mmX50mm |
Up and Down Lighting System | Built In 100-240V Wide Voltage System,Single High-Power 5W LED,Warm Color |
Condenser | Abbe Condenser,Numerical Aperture N.A.1.25,With Aperture Diaphragm and Color Filter Bracket |
Polarizer | Polarizer and Analyzer |
Trinocular Interface | Three Eye Interface 0.5X CTV |
Pixel | 18 Million Pixels |
Output Method | USB3.0 |
Sensor | 18M/Sony Special |
Sensor Size | 1/2.2"(5.86x4.46) |
Resolution Frame Rate | 17@4880x3720,40@2448x1836,50@1728x1296 |
Pixel Size | 1.2μmx1.2μm |
Exposure Time | 0.1ms~15s |
Exposure | Auto/Manual |
White Balance | Lock White Balance,Area White Balance,Gray Level |
Image Adjustment | Hue,Saturation,Brightness,Contrast,Sharpness,Permeability,DPC |
Capture | Click This Button to Capture The Image of The Preview Interface and Support Continuous Point Photography. |
Operating System | Microsoft Windows/Vista/7/8/10(32 & 64 bit)OS X (Mac OS X), Linux |
File Save | Can Set File Name,Save Pictures With Time Format,Save Path Selection |
Camera Function | Advanced Software For Windows: - Provide the SDK - Provides Splicing,EDF,Video Recording and Measurement Functions; - Perform Measurements of Length,Angle,Radian,Area,Etc; - Image Storage Format:BMP,TIFF,JPG,PICT,PTL; - Editing and Processing of Microscope Images in a Manner Similar to PhotoShop; - Different Resolution Settings for Real-Time Video and Still Image Capture; - Flat Field/dark Field Correction Can Be Set; - Add layer,Watermark,Custom Text add Comment, - Separate and Count Functions; |
Packing List | 1. Eyepiece PL10X/18mm One Pair 2. Objective Lens 5X * 1 3. Objective Lens 10X * 1 4. Objective Lens 20X * 1 5. Objective Lens 50X * 1 6. Microscope Body * 1 7. Trinocular Lens * 1 8. Power Cord * 1 9、Polarizer *1 10、Analyzer *1 11、18 MP USB3.0 Camera *1 12、Measuring Calibration Ruler *1 13、USB3.0 Line *1 14、Software *1 |
Note | 1、This Product Does Not Contain Computer; 2、This Product is Through the USB Interface Connected to the Computer for Use,We Provide Free Professional Image Software; 3、This Product is USB2.0 Interface,It Needs to be Connected to the Computer. 4、This Product Has Upper and Lower Lighting System. |
****************************************************************************************************************************************************************************************************************************************************
About taxes:
1、The quotation for all our products does not include customs duties, and any taxes and fees generated by the purchase of the goods are borne by the buyer.
2、We can declare the value according to the buyer's request, please note in the order, otherwise we will declare according to the value of the order.
About shipping:
1、We guarantee delivery within 24 to 72 hours after payment confirmation other than holidays.
2、Courier companies that cooperate with us: China EMS, DHL, FedEx, will be selected according to the actual situation of the order.
3、Due to shipping reasons, the remote control does not contain a battery.
4、Make sure you have completed all the detail information correctly:
Contact person (Full name for Russians), address, post code and telephone.
We will prepare the package with the information provided in the order.
Buyers are responsible for undelivered packages if any of the information provided was wrong.
About feedback:
1、Once payment is received, we will provide five-star positive feedback.
2、If you are satisfied with our products, we sincerely hope that you can also leave us with five-star positive feedback.
3、If you have any questions, please give us a chance to solve the problem before giving us negative feedback.
4、We will do our best to provide you with satisfactory solutions. Your understanding and support is our greatest motivation!
About other:
1、When you sign the parcel, please check it carefully. You'd better take a video or photos when open it.
2、If your package is not delivered within 30 days, please contact us and we will help you check what happened to your package.
3、If there is any damage or shortage for your parcel, contact your Post Office or Express company immediately, Please send video or photos to our service staff at the same time.
4、We will provide suitable EU Plug, US Plug, UK Plug and Australian Plug according to the country/region where the client is located.