Model | KP-4KCV-WF | |
Optical Magnification | 1X-28X | |
Working Distance | 10cm~∞ | |
Column Height | 330mm | |
Bottom Size | 370X250X16mm | |
LED Light Source | 48 lamp Beads, inner Diameter 120mm,Input Voltage AC100-240V, Maximum Output Power 10W,Voltage 12V | |
Pixels | 8.3 Million Pixels Autofocus Microscope Camera (Built-in wide-angle lens) | |
Focus Mode | Auto Focus,Manual focus,One key focus | |
Output Method | HDMI/USB | |
Pixel Size | 1/2.8“ | |
HDMI Resolution Ratio | 3840 X 2160 60FPS | |
Photo Resolution Ratio | 3840X2160,(Photo can be Manually and Automatically Named file Name) | |
HDMI Video Recording | 1080P 30 FPS (1920 X 1080) MP4 Format | |
White Balance | Auto/Manual | |
Image Adjustment | Exposure Value,Saturation,Brightness,Contrast,Definition,Anti Reflective,Black and White,Flip,Crosshair,Support Horizontal/Vertical Flip,Picture Playback,Supports Image Freezing | |
Storage Mode | U Disk Storage,Photo Taking,Video Recording and Measurement | |
Cross Hair | Support 100 Groups Cross Line,The Color Position is Adjustable | |
Color Adjustment | R、G、B | |
USB3.0 | By Connecting to a Computer via the USB3.0 Interface,the image software can Achieve Manual/Automatic Focusing | |
Input Voltage | AC100V—240V 12V | |
Measuring Function | Point Spacing,Point line Spacing,Line Spacing,Circle Center Distance,Arc, Circle,Angle Rectangle and Polygon Measurement,Calibration Function,Automatic Edge Searching. | |
Language | Chinese,English,Traditional Chinese | |
Magnification | FOV(10cm Working Distance) | FOV(30cm Working Distance) |
1X | 171mmX92mm | 420mmX230mm |
2X | 89mmX50mm | 196mmX110mm |
3X | 71mmX40mm | 150mmX84mm |
4X | 60mmX33mm | 116mmX65mm |
5X | 52mmX29mm | 101mmX57mm |
14X | 24.3mmX13.5mm | 45.5mmX25mm |
28X | 12.2mmX7mm | 25mmX13.6mm |
Packing List | 1、Focusing Rack *1 2、Column *1 3、Bottom Plate *1 4、LED Ring Light *1 5、Dust Cover *1 6、Anti Slip Ring *1 7、4K Camera *1 8、HDMI Line *1 9、USB 3.0 Line *1 10、The Camera Power Adapter *1 |
|
Note | 1. This product features HDMI/USB output and can be directly connected to the monitor via an HDMI cable.Alternatively,it can be connected to a computer via a USB3.0 interface. 2.This product is equipped with two USB ports, one for connecting a mouse and the other via USB3.0 for connecting a computer.You can also set up one interface to connect to a USB flash drive and another to connect to a mouse. 3. If measurement is required, it should be done in manual focusing mode.Calibration is necessary before measurement. It is recommended to use a high magnification for measurement. 4. Image stitching and depth-of-field synthesis cannot be used when connected to a computer. 5 This Product Does Not Contain a Monitor. |
**********************************************************************************************************************************************************************************************************************
About taxes:
1、The quotation for all our products does not include customs duties, and any taxes and fees generated by the purchase of the goods are borne by the buyer.
2、We can declare the value according to the buyer's request, please note in the order, otherwise we will declare according to the value of the order.
About shipping:
1、We guarantee delivery within 24 to 72 hours after payment confirmation other than holidays.
2、Courier companies that cooperate with us: China EMS, DHL, FedEx, will be selected according to the actual situation of the order.
3、Due to shipping reasons, the remote control does not contain a battery.
4、Make sure you have completed all the detail information correctly:
Contact person (Full name for Russians), address, post code and telephone.
We will prepare the package with the information provided in the order.
Buyers are responsible for undelivered packages if any of the information provided was wrong.
About feedback:
1、Once payment is received, we will provide five-star positive feedback.
2、If you are satisfied with our products, we sincerely hope that you can also leave us with five-star positive feedback.
3、If you have any questions, please give us a chance to solve the problem before giving us negative feedback.
4、We will do our best to provide you with satisfactory solutions. Your understanding and support is our greatest motivation!
About other:
1、When you sign the parcel, please check it carefully. You'd better take a video or photos when open it.
2、If your package is not delivered within 30 days, please contact us and we will help you check what happened to your package.
3、If there is any damage or shortage for your parcel, contact your Post Office or Express company immediately, Please send video or photos to our service staff at the same time.
4、We will provide suitable EU Plug, US Plug, UK Plug and Australian Plug according to the country/region where the client is located.