Model | KP-XDS-1800 | ||||
Optical Magnification | 100X~400X | ||||
Electronic Amplification | 742X-2968X | ||||
Eyepiece | Wide-Field Eyepiece WF10X/22mm Eyepiece Interface 30mm | ||||
Observation Tube | Hinged Trinocular Viewing Tube,Inclination 45°,Interpupillary Disstance:55~75mm | ||||
Objective Lens | Magnification | N.A | Work Disstance(mm) | Thickness of Cover Glass (mm) | Remarks |
10X | 0.25 | 4.27 | 1.2 | ||
20X | 0.4 | 8 | 1.2 | ||
40X | 0.6 | 3.5 | 1.2 | ||
Phase-Contrast Objective Lens | 10X | 0.25 | 4.27 | 1.2 | Remark"PHP2" |
Converter | Four Holes Conversion | ||||
Focus System | Coaxial Coarse/Fine Focus, With Tension adjustable and up stop,Minimum Division of fine Focusing is 0.002mm.Effective Distance 11mm | ||||
Condenser | Long Working Distance Condenser,Working Distance:70mm,and With Pull Board Phase Contrast Unit | ||||
Operating Platform | Mechanical Stage,Moving Range 79mm (longitudinal)X112mm (Transverse), Detachable Stage Moving Device | ||||
Petri Dish | 86mm (W)X129.5mm (L),Optional with a Circular Culture Dish Ф87.5mm | ||||
34mm (W)X77.5mm (L),Optional With a Circular Culture Dish Ф68.5mm | |||||
57mm (W)X82mm (L) | |||||
Phase-Contrast Condenser | Sliding Phase Contrast Equipment ,Center Adjustable | ||||
Illumination | 9W LED,Adjustble Brightness | ||||
Color Filter | Frosted Glass,Blue Color Filter | ||||
Accessory | Hexagonal Socket Wrench(M4,M5) | ||||
Pixel | 18 Million Pixels | ||||
Output Method | USB3.0 | ||||
Sensor | 18M/Sony Special | ||||
Sensor Size | 1/2.2"(5.86x4.46) | ||||
Resolution Frame Rate | 17@4880x3720,40@2448x1836,50@1728x1296 | ||||
Pixel Size | 1.2μmx1.2μm | ||||
Exposure Time | 0.1ms~15s | ||||
Exposure | Auto/Manual | ||||
White Balance | Lock White Balance,Area White Balance,Gray Level | ||||
Image Adjustment | Hue,Saturation,Brightness,Contrast,Sharpness,Permeability,DPC | ||||
Operating System | Microsoft Windows/Vista/7/8/10/11(32 & 64 bit)OS X (Mac OS X), Linux | ||||
File Save | Can Set File Name,Save Pictures With Time Format,Save Path Selection | ||||
Camera Function | Advanced Software For Windows: - Provide the SDK - Provides Splicing,EDF,Video Recording and Measurement Functions; - Perform Measurements of Length,Angle,Radian,Area,Etc; |
||||
Packing List | 1. Eyepiece WF10X/20mm *2 2. Calibration Eyepiece *1 3. Phase Contrast Objective 10X *1 4. Objective Lens 10X *1 5. Objective Lens 20X *1 6. Objective Lens 40X *1 7. Triocular Microscope Body *1 8. Power Adapter *1 9. Dust Cover *1 10. 10X Phase Lining Plate *1 11. Trinocular Interface *1 12. Culture Dish Tray *2 13. Frosted Filter *1 14. Blue Filter *1 15、18MPUSB3.0 Camera *1 16、USB Cable*1 17、Software *1 |
||||
Note | 1、This Product Does Not Contain Computer; 2、This Product is Through the USB Interface Connected to the Computer for Use,We Provide Free Professional Image Software; 3、This Product is USB3.0 Interface,It Needs to be Connected to the Computer. |
**************************************************************************************************************************************************************************************
About taxes:
1、The quotation for all our products does not include customs duties, and any taxes and fees generated by the purchase of the goods are borne by the buyer.
2、We can declare the value according to the buyer's request, please note in the order, otherwise we will declare according to the value of the order.
About shipping:
1、We guarantee delivery within 24 to 72 hours after payment confirmation other than holidays.
2、Courier companies that cooperate with us: China EMS, DHL, FedEx, will be selected according to the actual situation of the order.
3、Due to shipping reasons, the remote control does not contain a battery.
4、Make sure you have completed all the detail information correctly:
Contact person (Full name for Russians), address, post code and telephone.
We will prepare the package with the information provided in the order.
Buyers are responsible for undelivered packages if any of the information provided was wrong.
About feedback:
1、Once payment is received, we will provide five-star positive feedback.
2、If you are satisfied with our products, we sincerely hope that you can also leave us with five-star positive feedback.
3、If you have any questions, please give us a chance to solve the problem before giving us negative feedback.
4、We will do our best to provide you with satisfactory solutions. Your understanding and support is our greatest motivation!
About other:
1、When you sign the parcel, please check it carefully. You'd better take a video or photos when open it.
2、If your package is not delivered within 30 days, please contact us and we will help you check what happened to your package.
3、If there is any damage or shortage for your parcel, contact your Post Office or Express company immediately, Please send video or photos to our service staff at the same time.
4、We will provide suitable EU Plug, US Plug, UK Plug and Australian Plug according to the country/region where the client is located.