Module | KP-2113 |
Size | 13.3" |
Panel Type | IPS panel |
Backlight | LED |
Backlight Life | 30,000 hrs |
Resolution | 1920*1080 |
Acpect Ratio | 16:09 |
Contrast | 1000:01:00 |
Brightness | 350 nits |
Viewing Angle (H/V) | 178/178 |
Response Time | 6 ms |
Display Color | 16.2M |
Operating Temperature | 0~50℃ |
Storage Temperature | -20~60℃ |
Video Inputs/Outputs | HDMI |
Material | Aluminum alloy case |
Power Requirement | DC 12V |
Product Size | 32.0*20.1*1.6 CM |
Sensor | 21 mp CMOS Sensor |
Optical format | 1/2.3 inch |
Pixel size | 1.335µm × 1.335µm |
Interface | HDMI(Type A),USB(Type B),TF Card |
Image resolution | 5488*4112 (for TF Card), 1920x1080(for TF Card), |
Video record resolution | 2K@30FPS,1080p@60FPS |
HDMI Resoltion | 1920*1080p 60FPS |
HDMI proportion | Support 4:3, 16:9, 16:10 screen |
USB2.0(Drive free) | 1920*1080@30 1280*720@30 640*480@30 |
TF card | MAX 64GB |
White balance | WB color correction/Auto/Manual |
R,G,B value setting independent | |
Exposure | Auto/Manual.AE value can set |
Cross lines | 8 lines.Can set color& width& position |
Scale mark lines | 2 lines. |
Dotted lines | 2 lines.Can set color& width& position |
Sharpness Contrast Color gain | Support |
Mono Negative | Support |
Mirror | Horizontal vertical mirror |
Language | English/simplified Chinese |
Digital Zoom | Support |
IR remoter | Support |
Voltage in | DC 12V (5-19V),55-21mm size |
Power consumption | MAX 0.15W (12V,0.12A) |
Packing List : 1、13.3" monitor *1 Note: 1、This product is mainly HDMI output,USB connected computer can only display images,The monitor can be displayed simultaneously with the connected computer, but the parameters cannot be adjusted when connected to the computer To adjust the parameters, you need to connect the monitor to adjust. |